Requested demos for Monday, November 2nd, 2026
| Time | PAI 2.48 | PAI 4.42 |
|---|---|---|
| 8 AM | (None) | (None) |
| 9 AM | (None) | (None) |
| 10 AM | (None) | (None) |
| 11 AM | (None) | (None) |
| 12 AM | (None) | (None) |
| 1 PM | (None) |
PHY 317L — PAI 4.42 — 01:00 PM
J. Alvarado
5K10.15 • Induced Currents and Forces: Wire and Magnet
5K10.20 • Induced Currents and Forces: Induction Coil with Magnets
|
| 2 PM | (None) | (None) |
| 3 PM | (None) | (None) |
| 4 PM | (None) | (None) |
| 5 PM | (None) | (None) |
| 6 PM | (None) | (None) |
| 7 PM | (None) | (None) |
