Requested demos for Wednesday, October 7th, 2026
| Time | PAI 2.48 | PAI 4.42 |
|---|---|---|
| 8 AM | (None) | (None) |
| 9 AM | (None) | (None) |
| 10 AM | (None) | (None) |
| 11 AM | (None) | (None) |
| 12 AM | (None) | (None) |
| 1 PM | (None) |
PHY 317L — PAI 4.42 — 01:00 PM
J. Alvarado
5D20.10 • Resistivity and Temperature: Wire Coil in LN2
5F10.10 • Ohm’s Law: Ohm’s Law
|
| 2 PM | (None) | (None) |
| 3 PM | (None) | (None) |
| 4 PM | (None) | (None) |
| 5 PM | (None) | (None) |
| 6 PM | (None) | (None) |
| 7 PM | (None) | (None) |
