Requested demos for Wednesday, September 2nd, 2026
| Time | PAI 2.48 | PAI 4.42 |
|---|---|---|
| 8 AM | (None) | (None) |
| 9 AM | (None) | (None) |
| 10 AM | (None) | (None) |
| 11 AM | (None) | (None) |
| 12 AM | (None) | (None) |
| 1 PM | (None) |
PHY 317L — PAI 4.42 — 01:00 PM
J. Alvarado
6D10.10 • Interference From Two Sources: Double Slits and Lasers
6D20.10 • Interference from Multiple Sources: Different Number of Slits
|
| 2 PM | (None) | (None) |
| 3 PM | (None) | (None) |
| 4 PM | (None) | (None) |
| 5 PM | (None) | (None) |
| 6 PM | (None) | (None) |
| 7 PM | (None) | (None) |
