Requested demos for Monday, June 22nd, 2026
| Time | PAI 2.48 | PAI 4.42 |
|---|---|---|
| 8 AM | (None) | (None) |
| 9 AM | (None) | (None) |
| 10 AM | (None) | (None) |
| 11 AM |
PHY 303K — PAI 2.48 — 11:00 AM
M. Tsoi
1N30.20 • Collisions in One Dimension: 3:1 Collision Balls
1N30.30 • Collisions in One Dimension: Elastic and Inelastic Collisions on the PASCO AIR Track with Gliders
1N40.20 • Collisions in Two Dimensions: Air Table Collisions
1Q10.13 • Moment of Inertia: Balancing Stick
|
(None) |
| 12 AM | (None) | (None) |
| 1 PM | (None) | (None) |
| 2 PM | (None) | (None) |
| 3 PM | (None) | (None) |
| 4 PM | (None) | (None) |
| 5 PM | (None) | (None) |
| 6 PM | (None) | (None) |
| 7 PM | (None) | (None) |
