Requested demos for Sunday, January 26th, 2025
| Time | PAI 2.48 | PAI 4.42 |
|---|---|---|
| 8 AM | (None) | (None) |
| 9 AM | (None) | (None) |
| 10 AM | (None) | (None) |
| 11 AM | (None) | (None) |
| 12 AM | (None) |
PHY 317L — PAI 4.42 — 12:00 PM
J. Yeazell
6D20.10 • Interference from Multiple Sources: Different Number of Slits
6D20.53 • Gratings: Diffraction Grating and Laser
6D40.10 • Interferometers: Michelson Interferometer
|
| 1 PM | (None) | (None) |
| 2 PM | (None) | (None) |
| 3 PM | (None) | (None) |
| 4 PM | (None) | (None) |
| 5 PM | (None) | (None) |
| 6 PM | (None) | (None) |
| 7 PM | (None) | (None) |
